Here are some the sports action scheduled for Monday, February 16, 2026:
Winter Olympics:
- Alpine Skiing, Bobsled, Curling, Pairs Figure Skating, Freestyle Skiing, Women’s Hockey, Short Track Speed Skating, Ski Jumping
High School Boys Basketball:
- #1A Four Winds-Minnewaukan @ Dunseith
- Grafton @ Oak Grove
- Devils Lake @ May-Port-CG
- Lewis & Clark @ Bishop Ryan
- Benson County @ Griggs-Midkota
High School Girls Basketball
| District 1 Tournament @ Lisbon | |||||
| RQ | #3 Richland (10-11) | v | #4 Hankinson (10-6) | ||
| RQ | #5 Wyndmere-Lidgerwood (11-9) | v | #6 Enderlin (10-10) | ||
| TITLE | #1 Maple River (17-4) | v | #2 Sargent County (13-8) | ||
| District 2 Tournament @ Napoleon | |||||
| RQ | #2 Kidder County (14-7) | v | #5 Napoleon/Gackle-Streeter (9-12) | ||
| RQ | #4 Edgeley-Kulm-Montpelier (11-10) | v | #7 Medina/Pingree-Buchanan (8-13) | ||
| TITLE | #1 (3) LaMoure-LM (19-2) | v | #3 Linton-HMB (12-9) | ||
| District 3 Tournament @ Park River | |||||
| RQ | #2 Park River-FL (16-5) | v | #5 Cavalier (4-14) | ||
| RQ | #4 Drayton/Valley-Edinburg (8-13) | v | #7 Larimore (5-16) | ||
| TITLE | #1 (5) Hatton-Northwood (19-1) | v | #3 Griggs/Midkota (16-5) | ||
| District 4 Tournament @ Maddock | |||||
| RQ | #3 North Prairie (11-10) | v | #5 Nelson County (6-14) | ||
| RQ | #4 St. John (9-11) | v | #6 North Star (9-11) | ||
| TITLE | #1 (4) Benson County (18-2) | v | #2 Langdon Area/Munich (15-6) | ||
| District 7 Tournament @ Bowman County | |||||
| LO | #5 Hettinger-Scranton (7-13) | v | #8 New England (1-18) | ||
| LO | #3 Richardton-Taylor (11-9) | v | #7 Belfield (8-12) | ||
| SF | #1 Grant County/Mott-Regent (14-6) | v | #4 South Heart (14-6) | ||
| SF | #2 Bowman County (9-11) | v | #6 Beach (11-9) | ||
| District 8 Tournament @ Garrison | |||||
| RQ | #3 (RV) Garrison (16-5) | v | #5 New Salem-Almont (14-7) | ||
| RQ | #4 Washburn (14-7) | v | #6 Wilton-Wing (10-10) | ||
| TITLE | #1 (1) Flasher (21-0) | v | #2 (2) Central McLean (20-1) | ||






Comments